<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Wind Energy</title>
	<atom:link href="http://www.greenwindenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwindenergy.com</link>
	<description>...Growing The Harvest</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have you considered the Capacity?</title>
		<link>http://www.greenwindenergy.com/2011/12/capacity/</link>
		<comments>http://www.greenwindenergy.com/2011/12/capacity/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:19:02 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=125</guid>
		<description><![CDATA[<p>&#160;</p> The folks over at NREL have compiled a map that shows the wind power capacity of each state. Minnesota ranks very well! If you have ideas about where a project would be well-suited, maybe you should let them know. Take a look at the database they are compiling &#8211; see if you can contribute. [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2011/12/capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.greenwindenergy.com/wp-content/uploads/2011/12/nafb_vanderveen.mp3" length="1966080" type="audio/mpeg" />
		</item>
		<item>
		<title>Siemens doubles down on wind</title>
		<link>http://www.greenwindenergy.com/2011/01/siemens-doubles-down-on-wind/</link>
		<comments>http://www.greenwindenergy.com/2011/01/siemens-doubles-down-on-wind/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:01:35 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=121</guid>
		<description><![CDATA[ <p style="text-align: center;"> <p class="wp-caption-text">President Obama toured the Siemens Energy wind turbine plant in Fort Madison, Iowa, in April. The plant opened in 2007. Siemens’ goal is to become one of the top three suppliers of wind power equipment in the world, up from eighth or ninth now. &#124; Luke Sharrett, New York Times</p> [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2011/01/siemens-doubles-down-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fickle winds</title>
		<link>http://www.greenwindenergy.com/2011/01/fickle-winds/</link>
		<comments>http://www.greenwindenergy.com/2011/01/fickle-winds/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:25:25 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=116</guid>
		<description><![CDATA[<p class="wp-caption-text">An employee of Molded Fiber Glass Co. worked on a wind turbine in Aberdeen, SD, where more workers are needed to keep up with demand. &#124; Photo by John Davis, Aberdeen American News</p> <p>By DAVID SHAFFER, Star Tribune &#124; Last update: December 28, 2010 &#8211; 11:25 PM</p> <p>In the southwest Minnesota city of Pipestone, [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2011/01/fickle-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows wind turbines on farmlands may benefit crops</title>
		<link>http://www.greenwindenergy.com/2010/12/study-shows-wind-turbines-on-farmlands-may-benefit-crops/</link>
		<comments>http://www.greenwindenergy.com/2010/12/study-shows-wind-turbines-on-farmlands-may-benefit-crops/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:41:57 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=113</guid>
		<description><![CDATA[<p class="wp-caption-text">CU-Boulder graduate students Matt Aitken (left) and Mike Rhodes of Assistant Professor Julie Lundquist&#39;s research group install a lidar in an Iowa corn field. The instrument is used to measure wind and turbulence from the ground to the top of the nearby wind turbine. &#124; Photo courtesy Julie Lundquist</p> <p>University of Colorado at Boulder [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/12/study-shows-wind-turbines-on-farmlands-may-benefit-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in China</title>
		<link>http://www.greenwindenergy.com/2010/12/made-in-china/</link>
		<comments>http://www.greenwindenergy.com/2010/12/made-in-china/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:48:12 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=108</guid>
		<description><![CDATA[ <p class="wp-caption-text">Workers assembled wind turbines at the Gamesa factory in Tianjin, China, in mid-October. The Spanish company once controlled a third of the Chinese market, but with government help, Chinese companies now control 85 percent of the wind turbine business in the country. &#124; Photo by Doug Kanter, New York Times </p> <p>By KEITH [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/12/made-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill pioneer takes long view</title>
		<link>http://www.greenwindenergy.com/2010/12/windmill-pioneer-takes-long-view/</link>
		<comments>http://www.greenwindenergy.com/2010/12/windmill-pioneer-takes-long-view/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:25:34 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=104</guid>
		<description><![CDATA[ <p style="text-align: center;"> <p class="wp-caption-text">Dan Juhl pointed out how the unique geography of the Buffalo Ridge area of Minnesota makes it ideal for wind generation. &#124; Photo by Glen Stubbe, Dml - Star Tribune Star Tribune </p> <p>By DAVID SHAFFER, Star Tribune &#124; Last update: December 11, 2010 &#8211; 10:51 PM</p> <p>Dan Juhl has [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/12/windmill-pioneer-takes-long-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to decide which way the wind is blowing</title>
		<link>http://www.greenwindenergy.com/2010/11/its-time-to-decide-which-way-the-wind-is-blowing/</link>
		<comments>http://www.greenwindenergy.com/2010/11/its-time-to-decide-which-way-the-wind-is-blowing/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:30:08 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=99</guid>
		<description><![CDATA[<p style="text-align: center;"> <p class="wp-caption-text">Dan Juhl, CEO of Juhl Wind. His company has four projects under construction but only one contracted for next year. &#124; Photo by Glen Stubbe, Star Tribune. </p> <p>By ERIC WIEFFERING, Star Tribune &#124;  November 3, 2010</p> <p>On the same day that Suzlon Group decided to shut its wind turbine blade [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/11/its-time-to-decide-which-way-the-wind-is-blowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the power fail?</title>
		<link>http://www.greenwindenergy.com/2010/11/will-the-power-fail/</link>
		<comments>http://www.greenwindenergy.com/2010/11/will-the-power-fail/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:07:14 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=92</guid>
		<description><![CDATA[ <p style="text-align: center;"> <p class="wp-caption-text">Electrical transformers serving neighborhoods may overheat and fail if buyers of electric cars like the Nissan Leaf, above, and the Chevrolet Volt plug in their cars on hot evenings when air conditions kick in. A cluster of electric cars on a block could almost guarabtee trouble. &#124; Photo by J. [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/11/will-the-power-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines don&#8217;t make people sick</title>
		<link>http://www.greenwindenergy.com/2010/11/wind-turbines-dont-make-people-sick/</link>
		<comments>http://www.greenwindenergy.com/2010/11/wind-turbines-dont-make-people-sick/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:24:02 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=86</guid>
		<description><![CDATA[<p>By DAN TURNER, Star Tribune &#124; Last update: November 14, 2010 &#8211; 6:14 PM</p> <p>With the increased visibility of wind turbines on the landscape over the last few years, some people have raised concerns over the various impacts these machines might have. Recently the Star Tribune published a letter from concerned citizen Gary Carlson, who [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/11/wind-turbines-dont-make-people-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETI Project Identifies Potential For Floating Offshore Wind Turbines</title>
		<link>http://www.greenwindenergy.com/2010/10/offshore-wind/</link>
		<comments>http://www.greenwindenergy.com/2010/10/offshore-wind/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:55:58 +0000</pubDate>
		<dc:creator>GWE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Floating]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.greenwindenergy.com/?p=84</guid>
		<description><![CDATA[<p>Offshore wind turbines could be sited in deeper water, closer to the shore off the U.K. coast to take advantage of stronger, more consistent wind speeds, according to the Energy Technologies Institute (ETI).</p> <p>Project Deepwater, a consortium led by Blue H with BAE Systems, the Centre for the Environment, Fisheries and Aquaculture, EDF, Romax Technology [...]]]></description>
		<wfw:commentRss>http://www.greenwindenergy.com/2010/10/offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

